Men's Ski Boots Alltrack 110 PRO MV LT
DESCRIPTION
A FREERIDE boot for exploring all terrains with the ability to make approaches to reach the perfect slope thanks to Low Tech inserts.
You will also experience the pleasure of slipping on your Alltrack 100 PRO MV LT without any hassle, with incredible ease, thanks to STEP IN technology. A simple upward pull of the lever at the back opens the boot widely, allowing your foot to slide in effortlessly. Similarly, you benefit from a significant rearward range of motion with the HIKE position. A 100 mm last provides an excellent balance between fit and comfort, ensuring high performance. The customizable liner enhances comfort, and the Grip Walk soles make walking very easy.
DETAILS
TECHNOLOGY

| SIZE TO ORDER | UK | EU | US | FOOT LENGTH (CM) | FOOT LENGTH (IN) |
|---|---|---|---|---|---|
| 24 | 4 | 37 | 6 | 24 | 9,45 |
| 24,5 | 5 | 38 | 6,5 | 24,5 | 9,65 |
| 25 | 6 | 39,5 | 7,5 | 25,5 | 10,04 |
| 26 | 6,5 | 40 | 8 | 26 | 10,24 |
| 26,5 | 7 | 41 | 8,5 | 26,5 | 10,43 |
| 27 | 8 | 42 | 9 | 27 | 10,63 |
| 27,5 | 8,5 | 42,5 | 9,5 | 27,5 | 10.83 |
| 28 | 9 | 43 | 10 | 28 | 11,02 |
| 28,5 | 9,5 | 44 | 10,5 | 28,5 | 11,22 |
| 29 | 10,5 | 45 | 11 | 29 | 11,42 |
| 29,5 | 11 | 46 | 11,5 | 29,5 | 11,61 |
| 30 | 11,5 | 46,5 | 12 | 30 | 11,81 |
| 30,5 | 12 | 47 | 12,5 | 30,5 | 12,01 |
| 31 | 48 | 13 | 31 | 12,20 | |
| 31,5 | 48,5 | 13,5 | 31,5 | 12,40 | |
| 32,5 | 49 | 14 | 32,5 | 12,80 | |
| 33,5 | 49,5 | 14,5 | 33,5 | 13,19 |
Alpine Ski Boots
1. Put a sheet of paper on the floor against a wall.
3. Stand on the sheet so that your back is flat against a wall (foot perpendicular to the wall) with your heels glued to the wall.
2. Wear the socks you would normally wear in your shoes.
4. Draw a mark in front of your big toe (the furthest forward of your foot).
5. Measure the length between the edge of the sheet and the marker drawn. It is recommended to do this for both the left and right foot and to take into consideration the longer length.
6. To know your shoe size, take a ruler and measure the distance between the wall and the mark you have drawn. Then simply enter it in the corresponding cell in the "foot length" column.






